Kunal Rawal Size Chart
36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | ||||||||||||||
measure | ready | measure | ready | measure | ready | measure | ready | measure | ready | measure | ready | measure | ready | measure | ready | measure | ready | measure | ready | measure | ready | measure | ready | measure | ready | |
CHEST | 36 | 40 | 37 | 41 | 38 | 42 | 39 | 43 | 40 | 44 | 41 | 45 | 42 | 46 | 43 | 47 | 44 | 48 | 45 | 49 | 46 | 50 | 48 | 52 | 50 | 54 |
WAIST | 32 | 35 | 33 | 36 | 34 | 37 | 35 | 38 | 36 | 39 | 37 | 40 | 38 | 41 | 39 | 42 | 40 | 43 | 41 | 44 | 42 | 45 | 44 | 47 | 46 | 49 |
HIP | 37 | 40 | 38 | 41 | 39 | 42 | 40 | 43 | 41 | 44 | 42 | 45 | 43 | 46 | 44 | 47 | 45 | 48 | 46 | 49 | 47 | 50 | 49 | 52 | 51 | 54 |
SHOULDER d. | 17 | 17 1/4 | 17.5 | 17 3/4 | 18 | 18 1/4 | 18.5 | 18 3/4 | 19 | 19 1/4 | 19 1/2 | 19 1/2 | 19 1/2 | |||||||||||||
across front (big) | 13 3/4 | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 3/4 | 17 1/4 | |||||||||||||
across Back (big) | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 3/4 | 19 1/4 | |||||||||||||
SHOULDER KOTI 1" LESS | 16 | 16 1/4 | 16.5 | 16 3/4 | 17 | 17 1/4 | 17.5 | 17 3/4 | 18 | 18 1/4 | 18 .5 | 19 | 19.5 | |||||||||||||
ACROSS FRONT | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 16 | 16 1/2 | |||||||||||||
ACROSS BACK | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/2 | 18 | |||||||||||||
LENGTH | 27 1/2 | 27 3/4 | 28 | 28 1/4 | 28.5 | 28 3/4 | 29 | 29 1/4 | 29.5 | 29 3/4 | 30 | 30 1/2 | 31 | |||||||||||||
cbl length | 26 3/4 | 27 | 27 1/4 | 27 1/2 | 27 3/4 | 28 | 28 1/4 | 28 1/2 | 28 3/4 | 29 | 29 1/4 | 29 3/4 | 30 1/4 | |||||||||||||
SIDE SEAM
|
17 | |||||||||||||||||||||||||
NECK | 15 | 151/4 | 15.5 | 15 3/4 | 16 | 16 1/4 | 16.5 | 16 3/4 | 17 | 17 1/4 | 17.5 | 18 | 18.5 | |||||||||||||
ARMHOLE FRONT
|
9 1/4 | |||||||||||||||||||||||||
ARMHOLE BACK
|
10 1/4 | |||||||||||||||||||||||||
FRONT NECK DROP
|
3 3/8 | |||||||||||||||||||||||||
BACK NECK DROP
|
. 5/8 | |||||||||||||||||||||||||
JACKET LENGTH | 29 | 29 | 29.5 | 29.5 | 30 | 30 | . 30.5 | . 30.5 | 31 | 31 | 31 | 31.5 | 31.5 | |||||||||||||
JACKET ACROSS FRONT | 8.7/8 | |||||||||||||||||||||||||
JACKET ACROSS BACK | 17.5 |